บริการอย่างมืออาชีพ รวดเร็ว ถูกต้อง
ได้มาตรฐาน
Accredited Laboratory Complying
ISO/IEC 17025 :2017
ห้องปฏิบัติการ Central Lab, บริษัท กิฟฟารีน สกายไลน์ แลบบอราทอรี่ แอนด์ เฮลท์แคร์ จำกัด ได้รับการรับรอง ตามมาตรฐาน ISO/IEC 17025: 2017 จากกรมวิทยาศาสตร์การแพทย์กระทรวงสาธารณสุข และขึ้นทะเบียนเป็นห้องปฏิบัติการวิเคราะห์เอกชนจากกรมโรงงานอุตสาหกรรม
ห้องปฏิบัติการของเราให้บริการตรวจวิเคราะห์ทางเคมีและจุลชีววิทยาที่มีความพร้อมทั้งทางด้านบุคลากรที่มีความชำนาญและประสบการณ์ และเครื่องมือที่ทันสมัยได้รับการสอบเทียบตามมาตรฐาน ISO/IEC 17025 โดยใช้ระยะเวลาดำเนินการทราบผลและออกรายงานผลการวิเคราะห์ด้วยความรวดเร็วและมีความถูกต้องแม่นยำ
ห้องปฏิบัติการทดสอบ Central Labทำการตรวจวิเคราะห์ตามวิธีที่สอดคล้องกับความต้องการของลูกค้า และเป็นวิธีมาตรฐานระดับสากลยอมรับ เช่น ISO, USP, BP, BAM, APHA, TP,THP, AOACเป็นต้น โดยครอบคลุมถึงการวิเคราะห์ผลิตภัณฑ์ต่าง ๆ ดังนี้
1. การตรวจวิเคราะห์ทางเคมีและกายภาพใน เครื่องสำอาง สมุนไพร และอาหารเสริม เช่น
2. การตรวจหาเชื้อจุลินทรีย์ทั้งหมด เชื้อยีสต์และรา และเชื้อจุลินทรีย์ก่อโรคที่สำคัญๆในผลิตภัณฑ์เครื่องสำอาง สมุนไพร และอาหารเสริม เช่น
3. การตรวจวิเคราะห์ทางเคมีและกายภาพของน้ำเสีย เช่น
| TEST | SAMPLE QUANTITY | METHOD | RATE (BAHT) |
|---|---|---|---|
| Acid Value | 100 g | Titrimetric Method | 800.00 |
| Acidity | 50 g | Titrimetric Method | 1,200.00 |
| Anionic Surfactant | 50 g | Titrimetric Method | 1,200.00 |
| Anionic Surfactant | 50 g | Potentiometer | 1,500.00 |
| Ascorbic Acid | 50 g | HPLC | 2,000.00 |
| Brix | 40 g | Refractometer | 400.00 |
| Bulk Density | 50 g | Graduated Cylinder | 300.00 |
| Cationic Surfactant | 50 g | Potentiometer | 1,500.00 |
| Chloride | 50 g | Titrimetric Method | 800.00 |
| Citric Acid | 50 g | Titrimetric Method | 800.00 |
| Cloud Point | 100 g | Turbidimetric Method | 100.00 |
| Ethanol Soluble Matter | 50 g | Gravimetric Method | 900.00 |
| Fluoride Ion * | 100 g | Ion Analyzer | 2,000.00 |
| Glycolic Acid | 50 g | Titrimetric Method | 800.00 |
| Identification by FT-IR | 50 g | FT-IR | 800.00 |
| Iodine Value | 50 g | Titrimetric Method | 800.00 |
| Lactic Acid | 50 g | Titrimetric Method | 800.00 |
| Loss On Drying | 50 g | Gravimetric Method | 500.00 |
| Malic Acid | 50 g | Titrimetric Method | 800.00 |
| Melting Point | 50 g | Melting Point Apparatus | 500.00 |
| Methyl Salicylate | 50 g | Titrimetric Method | 800.00 |
| Moisture content | 50 g | Moisture Analyzer | 400.00 |
| Particle Size | 50 g | Sieve Shaker Analyzer | 400.00 |
| pH | 100 g | pH Meter | 100.00 |
| Peroxide Value | 100 g | Titrimetric Method | 1,200.00 |
| Phosphoric Acid | 50 g | Titrimetric Method | 1,200.00 |
| Potassium Hydroxide | 50 g | Titrimetric Method | 800.00 |
| Pueraria (Qualitative) | 100 g | HPLC | 2,000.00 |
| Refractive Index | 50 g | Refractrometer | 400.00 |
| Salicylic Acid | 50 g | Titrimetric Method | 800.00 |
| Saponification Value | 50 g | Titrimetric Method | 1,200.00 |
| Sequestering Agent | 50 g | Titrimetric Method | 800.00 |
| Sodium Hydroxide | 50 g | Titrimetric Method | 800.00 |
| Sodium Ascorbate | 50 g | Titrimetric Method | 800.00 |
| Sodium Chloride | 50 g | Titrimetric Method | 800.00 |
| Sodium Chloride | 50 g | Potentiometer | 1,500.00 |
| Solid Content | 50 g | Gravimetric Method | 500.00 |
| Solid Content | 50 g | Moisture Analyzer | 400.00 |
| Specific Gravity / Density/ Relative Density | 50 g | Pycnometer | 400.00 |
| Specific Rotation / Optical Rotation | 50 g | Polarimeter | 500.00 |
| Sun Protection Factor (SPF)/ PA | 50 g | Ultraviolet transmittance Analyzer | 3,500.00 |
| Sun Product Water Resistance | 30 g | Ultraviolet transmittance Analyzer | 6,000.00 |
| Sun Product Very Water Resistance | 30 g | Ultraviolet transmittance Analyzer | 8,000.00 |
| Sunscreen OMC / BMM | 50 g | Spectrophotometric Method | 1,500.00 |
| Sunscreen Octocrylene | 50 g | Spectrophotometric Method | 1,500.00 |
| Sunscreen OMC * | 100 g | HPLC / UPLC | 2,000.00 |
| Sunscreen BMM * | 100 g | HPLC / UPLC | 2,000.00 |
| Sunscreen Octocrylene * | 100 g | HPLC / UPLC | 2,000.00 |
| Sunscreen Oxybenzone * | 100 g | HPLC / UPLC | 2,000.00 |
| Sunscreen Octyl Salicylate | 100 g | HPLC / UPLC | 2,000.00 |
| Tapped Density | 100 g | Tapped density tester | 500.00 |
| Total Alkaline | 50 g | Titrimetric Method | 800.00 |
| Total Ash/Loss on Ignition | 50 g | Gravimetric Method | 800.00 |
| Total phosphate (as P2O5) | 50 g | Titrimetric Method | 1,300.00 |
| Viscosity | 1000 g | Viscometer (Brookfield) | 500.00 |
| Water content (KF) | 50 g | Karl Fischer Method | 1,000.00 |
| Water-Soluble Substance | 50 g | Gravimetric Method | 800.00 |
| Zinc Lactate | 50 g | Titrimetric Method | 800.00 |
| TEST | SAMPLE QUANTITY | METHOD | RATE (BAHT) |
|---|---|---|---|
| Acid Insoluble Ash | 50 g | Gravimetric Method | 800.00 |
| Andrographolide in Andrographispaniculata* | 50 g | HPLC | 2,000.00 |
| Curcuminoids as Curcumin * | 50 g | Spectrophotometric Method | 2,000.00 |
| Disintegration Time | 20 cap/tab | Disintegration Tester | 400.00 |
| Ethanol-Soluble Extractive | 50 g | Gravimetric Method | 800.00 |
| Friability | 60 cap/tab | Friability Tester | 200.00 |
| Identification by FT-IR | 50 g | FT-IR | 800.00 |
| Loss On Drying | 50 g | Gravimetric Method | 500.00 |
| Methyl Salicylate | 50 g | Titrimetric Method | 800.00 |
| Moisture Content | 50 g | Moisture Analyzer | 400.00 |
| Particle Size | 50 g | Sieve Shaker Analyzer | 400.00 |
| Tapped Density | 100 g | Tapped density Tester | 500.00 |
| Total Ash/Loss on Ignition | 50 g | Gravimetric Method | 800.00 |
| Total Lactone Content Calculated as Andrographolide in Andrographispaniculata | 50 g | Titrimetric Method | 4,000.00 |
| Volatile Oil Content in Curcuma Longa | 50 g | Distillation | 3,000.00 |
| Water Content | 50 g | Karl Fischer Method | 1,000.00 |
| Water-Soluble Extractive | 50 g | Gravimetric Method | 800.00 |
| Weight Variation/Fill Weight | 40 cap/tab | USP | 400.00 |
| TEST | SAMPLE QUANTITY | METHOD | RATE (BAHT) |
|---|---|---|---|
| Acesulfame K | 50 g | Titrimetric Method | 1,200.00 |
| Acid Value | 100 g | Titrimetric Method | 800.00 |
| Acidity | 50 g | Titrimetric Method | 1,200.00 |
| Ascorbic Acid | 50 g | HPLC | 2,000.00 |
| Ascorbic Acid | 50 g | Titrimetric Method | 800.00 |
| Brix | 40 g | Refractometer | 400.00 |
| Bulk Density | 50 g | Graduated Cylinder | 300.00 |
| Calcium | 50 g | Titrimetric Method | 1,200.00 |
| Chloride | 50 g | Titrimetric Method | 800.00 |
| Citric Acid | 50 g | Titrimetric Method | 800.00 |
| Disintegration Time | 20 cap/tab | Disintegration Tester | 400.00 |
| Friability | 60 cap/tab | Friability Tester | 200.00 |
| Glycine | 50 g | Titrimetric Method | 1,200.00 |
| Identification by FT-IR | 50 g | FT-IR | 800.00 |
| Identification of Starch | 30 g | USP | 200.00 |
| Lactic Acid | 50 g | Titrimetric Method | 800.00 |
| L-Leucine | 50 g | Titrimetric Method | 1,200.00 |
| L-Methionine | 50 g | Titrimetric Method | 1,200.00 |
| L-Theanine | 50 g | Titrimetric Method | 1,200.00 |
| L-Valine | 50 g | Titrimetric Method | 1,200.00 |
| Loss On Drying | 50 g | Gravimetric Method | 500.00 |
| Malic Acid | 50 g | Titrimetric Method | 800.00 |
| Melting Point | 50 g | Melting Point Apparatus | 500.00 |
| Moisture content | 50 g | Moisture Analyzer | 400.00 |
| Particle Size | 50 g | Sieve Shaker Analyzer | 400.00 |
| Peroxide Value | 100 g | Titrimetric Method | 1,200.00 |
| pH | 100 g | pH Meter | 100.00 |
| Refractive Index | 50 g | Refractrometer | 400.00 |
| Sodium Ascorbate | 50 g | Titrimetric Method | 800.00 |
| Sodium Chloride | 50 g | Titrimetric Method | 800.00 |
| Solid Content | 50 g | Gravimetric Method | 500.00 |
| Solid Content | 50 g | Moisture Analyzer | 400.00 |
| Specific Gravity / Density/ Relative Density | 50 g | Pycnometer | 400.00 |
| Specific Rotation / Optical Rotation | 50 g | Polarimeter | 500.00 |
| Tapped Density | 100 g | Tapped density Tester | 500.00 |
| Total Ash/Loss on Ignition | 50 g | Gravimetric Method | 800.00 |
| Ubidecarinone | 50 g | HPLC | 2,000.00 |
| Viscosity | 1000 g | Viscometer (Brookfield) | 500.00 |
| Water Content | 50 g | Karl Fischer Method | 1,000.00 |
| Water-Soluble Substance | 50 g | Gravimetric Method | 800.00 |
| Weight Variation/Fill Weight | 40 cap/tab | USP | 400.00 |
| TEST | SAMPLE QUANTITY | METHOD | RATE (BAHT) |
|---|---|---|---|
| Biochemical Oxygen Demand (BOD) ** | 1000 mL | APHA (2012), 4500-O.C. | 500.00 |
| Biochemical Oxygen Demand (BOD) ** | 1000 mL | APHA (2012), 4500-O.G. | 500.00 |
| Chemical Oxygen Demand (COD) ** | 250 mL | APHA (2012), 5220 C. | 400.00 |
| Chemical Oxygen Demand (COD) ** | 250 mL | APHA (2012), 5220 D. | 400.00 |
| Color ADMI ** | 600 mL | APHA (2012), 2120F. | 600.00 |
| Oil and Grease ** | 2500 mL | APHA (2012), 5520 B. | 800.00 |
| Mixed Liquor Suspended Solids (MLSS) | 500 mL | APHA (2012), 2540 D. | 400.00 |
| pH Value ** | 200 mL | APHA (2012), 4500-H+B. | 100.00 |
| Total Suspended Solids (TSS) ** | 1000 mL | APHA (2012), 2540 D. | 400.00 |
| Sludge Volume (SV 30) | 1000 mL | Settled Sludge Volume | 150.00 |
| Total Solids (TS) | 500 mL | APHA (2012), 2540 B. | 400.00 |
| Total Dissolved Solids (TDS) ** | 500 mL | APHA (2012), 2540 C. | 400.00 |
|
TEST |
SAMPLE QUANTITY |
METHOD |
RATE (BAHT) |
|---|---|---|---|
|
Candida albicans * |
100 g |
ISO 18416 |
600.00 |
|
Challenge Test * |
250 g |
ISO 11930 |
10,000.00 |
|
Clostridium spp. * |
100 g |
USP |
700.00 |
|
E.coli * |
100 g |
ISO 21150 |
600.00 |
|
P.aeruginosa * |
100 g |
ISO 22717 |
600.00 |
|
S.aureus * |
100 g |
ISO 22718 |
600.00 |
|
Salmonella spp. * |
100 g |
USP |
600.00 |
|
Total Aerobic Microbial Count * |
100 g |
ISO 21149 |
500.00 |
|
Total Combined Yeasts and Molds Count* |
100 g |
ISO16212 |
500.00 |
|
TEST |
SAMPLE QUANTITY |
METHOD |
RATE (BAHT) |
|---|---|---|---|
|
Clostridium spp. |
100 g |
USP |
700.00 |
|
E.coli |
100 g |
USP |
600.00 |
|
E.coli (MPN/g)* |
100 g |
BAM |
600.00 |
|
P.aeruginosa |
100 g |
USP |
600.00 |
|
S.aureus |
100 g |
USP |
600.00 |
|
Salmonella spp. |
200 g |
USP |
600.00 |
|
Total Aerobic Microbial Count * |
100 g |
USP |
500.00 |
|
Total Combined Molds and Yeasts Count * |
100 g |
USP |
500.00 |
|
TEST |
SAMPLE QUANTITY |
METHOD |
RATE (BAHT) |
|---|---|---|---|
|
Clostridium spp. |
100 g |
USP |
700.00 |
|
Coliform |
100 g |
BAM |
400.00 |
|
E.coli |
100 g |
USP |
600.00 |
|
E.coli (MPN/g)* |
100 g |
BAM |
600.00 |
|
P.aeruginosa |
100 g |
USP |
600.00 |
|
S.aureus |
100 g |
USP |
600.00 |
|
Salmonella spp. |
200 g |
USP |
600.00 |
|
Total Aerobic Microbial Count |
100 g |
USP |
500.00 |
|
Total Combined Molds and Yeasts Count |
100 g |
USP |
500.00 |
| TEST | SAMPLE QUANTITY | METHOD | RATE (BAHT) |
|---|---|---|---|
| Clostridium spp. | 100 g | USP | 700.00 |
| E.coli | 100 g | USP | 600.00 |
| E.coli (MPN/mL) | 100 g | BP | 600.00 |
| Enterobacteria | 100 g | BP | 600.00 |
| S.aureus | 100 g | USP | 600.00 |
| Salmonella spp. | 200 g | USP | 600.00 |
| Total Aerobic Microbial Count | 100 g | USP | 500.00 |
| Total Combined Molds and Yeasts Count | 100 g | USP | 500.00 |
* ได้รับการขึ้นทะเบียนเป็นห้องปฏิบัติการที่ผ่านการรับรองความสามารถตามมาตรฐาน ISO / IEC 17025 : 2017 หมายเลขทะเบียน 1045/45จากสำนักมาตรฐานห้องปฏิบัติการ กรมวิทยาศาสตร์การแพทย์ กระทรวงสาธารณสุข (รายละเอียดของขอบข่ายตามใบรับรองเลขที่1015/45)
** ได้รับการขึ้นทะเบียนห้องปฏิบัติการวิเคราะห์เอกชน หมายเลขทะเบียน ว-196 จากกรมโรงงานอุตสาหกรรม
เครื่องมือที่ใช้ในการวิเคราะห์ทดสอบ เช่น